Honors College
Benjamin A. Gilman International Scholarships
The U.S. Department of State’s Benjamin A. Gilman International Scholarship Program enables students of limited financial means to study or intern abroad, providing them with skills critical to our national security and economic prosperity. To be eligible for the Gilman Program, applicants must receive a Federal Pell Grant during the time of application or provide proof that they will receive a Pell Grant during their study abroad program or internship. The Institute of International Education has administered the program since its inception in 2001.
The Gilman-McCain Scholarship is a congressionally-funded initiative that provides awards of $5,000 for child and spousal dependents of active duty service members who also receive federal Title IV funding. Recipients can use the scholarship to study or intern abroad as part of a credit-bearing program.
Year | Name | Major | Country |
---|---|---|---|
2025 | Kwaliq Myles | Recording Industry | United Kingdom |
2025 | Renee Tetteh | Political Science | Senegal |
2025 | Aliya Nurhussien | Science | Senegal |
2025 | Warren Quandt | Music | Italy |
2025 | Chelsea Hall | Video and Film Production | Ireland |
2025 | Heather Benz | Music | Austria |
2025 | Hannah Ferreira | Psychology/Political Science | Gilman-McCain for Austria |
2024 | Ashari Leonard | Fashion Merchandising | Japan |
2024 | Ariel Nicastro | Physics | Argentina |
2024 | Qadria Wade | Speech/Language Pathology and Audiology | United Kingdom |
2024 | Asefa, Solyana | Biochemistry | Germany, Czech Republic, Netherlands, France |
2024 | Sharif, Aya | Speech/Language Pathology and Audiology | Spain |
2024 | Sandidge, Grace | Geoscience | Switzerland |
2024 | Farris, John | Aerospace | New Zealand |
2024 | Stites, Jessica | Data Science | Germany, Czech Republic, Netherlands, France |
2024 | Ibrahim, Mairiam | Psychology | Germany, Czech Republic, Netherlands, France |
2024 | Grigsby, Victoria | Political Science / Foreign Language | Germany |
2024 | Tall-LaRue, Bryce | Audio Production | Senegal |
2023 | Wells, Patrick | History | Japan |
2023 | Fischer, Sydney | Political Science | Jordan |
2023 | Mahon, Alexis | Political Science | Senegal |
2023 | Urwin, Francesca | Foreign Languages | Spain |
2022 | Bent, Caimelle | Nursing | South Korea |
2022 | Bland, Randa | Recording Industry and Marketing | Gilman-McCain for United Kingdom, France, Belgium, and Netherlands |
2022 | Ekwuazi, Adaore | Economics | Ghana |
2022 | Ginnab, Yaseen | Biology and Psychology | Costa Rica |
2022 | Greer, Katheryne | Foreign Language | France |
2022 | Guest, Jael | Foreign Language | France |
2022 | Harris, Phoenix | Physics | Japan |
2022 | Hii, Wang | Mechatronics Engineering | South Korea |
2022 | Little, Dimend | International Relations | Spain |
2022 | Loza, Marina | Music | Austria |
2022 | Mahon, Alexis | Political Science | Senegal |
2022 | Marcoaldi, Dominic | Philosophy | Chile |
2022 | Medley, Marian | Global Studies and Environmental Science | Switzerland and Italy |
2022 | Norris, Kelsie | Psychology | Austria |
2022 | Owen, Mahala | Interior Design | Spain |
2022 | Padilla, Rossana | Textiles Merchandising Design | Virtual Internship |
2022 | Pendergast, Brandi | Biology | Spain |
2022 | Schrader, Jessica | Recording Industry | United Kingdom |
2022 | Soto Leon, Luz | Nutrition and Food Science | Switzerland and Italy |
2022 | Vilaysane, Sarina | Psychology | Austria |
2021 | Dienye, Jilaena | Elementary Education | Spain |
2021 | Gordan, Logan | Foreign Language | Japan |
2021 | Loza, Marina | Music | Austria |
2021 | Margerison, Kylie | Psychology | South Korea |
2021 | West, Antonio | Business Administration | Japan |
2021 | White, Elijah | Computer Science and Foreign Language | Japan |
2020 | Clayton, Sai | Art and Foreign Language | Japan |
2020 | Ni, Suzy | Biochemistry | South Korea |
2020 | Sarivong, Joey | Global Studies & Human Geography | Thailand |
2020 | Thomas, Ahmad | Video & Film Production | Brazil |
2019 | Bradley, Haley | Aeronautical Science | Japan |
2019 | Hogan, Keyana | Global Studies and Foreign Language | Japan |
2019 | Little, Biron | Industrial and Organizational Psychology | Japan |
2019 | Lopez, Ana | Nutrition and Food Science | France |
2019 | Nunez, Tammy | Biology and Spanish | Spain |
2018 | Horner, Katelynn | Finance and Environment Sustainability | New Zealand |
2018 | Willis, Ethan | Computer Science and Mathematics | Finland |
2018 | Barrett, Logan | Music | Austria |
2018 | Johnson, Brittney | Global Studies and Human Geography and Foreign Languages | Chile |
2018 | Rainey, Cheyenne | Mass Communications | Japan |
2018 | Smith, Alyssa T. | Sociology | Brazil |
2018 | Torres, Yanett | Journalism | Spain |
2017 | Howse, Joshua | Liberal Studies | Costa Rica |
2017 | Kelley, Marilin | Mathematics | Costa Rica |
2017 | Thornburg, Adam | Information Systems | Spain |
2017 | York, William | English | Japan |
2016 | Baruch, Rookery | Computer Science | France |
2016 | Beverly, Dakota | Information Systems | Japan |
2016 | Buford, Brianna | Interior Design | Dominican Republic |
2016 | Drew, Emily | Mass Communication | South Korea |
2016 | Insyxiengmay, Arounyadeth | Concrete Industry Management | United Arab Emirates |
2016 | Ismail, Hussaen | Concrete Industry Management | United Arab Emirates |
2016 | Kupecz, Jiana | Psychology | South Africa |
2016 | Lawrence, Christian | Biology | Japan |
2016 | Phuntling, Hermon | Global Studies | Tanzania |
2016 | Rodas Munoz, Martha | International Relations | Japan |
2016 | Roldan, Peter | Concrete Industry Management | United Arab Emirates |
2016 | Watkins, Sabrina | Animation | South Korea |
2015 | Lawhorn, Chad | International Relations | Russia |
2015 | Moran, Sophia | Anthropology | France |
2015 | Morklithavong, Darrika | Global Studies | Thailand |
2014 | Avila, Dimitre | Global Studies | Japan |
2014 | Benefield, Brittany | Social Work | United Kingdom |
2014 | Enck, Elizabeth | Integrated Studies | Napal |
2014 | Kelley, Michele | Professional Physics | Czech Republic |
2014 | Monsegue, Nissi | International Relations | China |
2014 | O’Connell, Nathan | Music | Costa Rica |
2014 | Plumer, Mitchell | Global Studies and Foreign Language | Japan |
2014 | Rose, Deangelica | Foreign Languages | South Korea |
2014 | Stickney, Shawn | Integrated Studies | Russia |
2013 | Harris, Lydia | History and Anthropology | Ireland |
2011 | Hallfrisch, Kristofer | Global Studies | Jordan |
2010 | Yacovone, Anna | Global Studies / Organizational Communication | Thailand |
To further explore nationally competitive and prestigious opportunities, check out our pages on Cumulative National Awards, Fulbright Awards, and other International Scholarships and Honors. These programs complement the Gilman Scholarship by offering additional avenues for global engagement, academic enrichment, and cultural exchange.
Follow Us!
Contact Us
Honors College
Paul W. Martin Sr. Honors Building
Campus Box 267
1737 Blue Raider Drive
Murfreesboro, TN 37132
Main Office: HONR Room 205 (Dean’s Suite)
Main Office Phone: 615-898-2152
Email: uhc@mtsu.edu