Honors College
REU, GRFP, SURF, MHIRT and SROP Awards
The Research Experiences for Undergraduates (REU) program supports active research participation by undergraduate students in any research areas funded by the National Science Foundation. REU projects involve students in meaningful ways in ongoing research programs or projects specifically designed for the REU program. There is also a Research Experience for Veteran Undergraduates (REVU) option.
The purpose of the NSF Graduate Research Fellowship Program (GRFP) is to help ensure the quality, vitality, and diversity of the scientific and engineering workforce of the United States. A goal of the program is to broaden participation of the full spectrum of diverse talents in STEM. The five-year fellowship provides three years of financial support, including an annual stipend of $37,000.
The Summer Undergraduate Research Program is a signature program of the College of Graduate Studies. Undergraduate students, usually rising juniors and seniors from around the country, come to MUSC for a PAID 10-week, research-intensive experience. This includes the Summer Undergraduate Research Fund (SURF).
The NIMHD Minority Health Research Training Program (MHRT) funds U.S. institutions to offer research training opportunities in domestic and international settings to undergraduate, post-baccalaureate, and graduate students and residents, fellows, and postdoctoral students from health disparity backgrounds. This is also known as Minority Health Disparities International Research Training (MHIRT).
Through the Summer Research Opportunities Program (SROP), undergraduate students can enhance their academic and research skills by working one-on-one with a faculty mentor from top-ranked research institutions.
Year | Name | Major | Location |
---|---|---|---|
2024 | Freeman, Thomas | Physics | University of Alabama – Birmingham (REU) |
2024 | Matthews, Brian | Physics | University of Alabama – Huntsville (REU) |
2024 | Baldriche, Lula | Physics | Binghampton University in Renewable Energy Generation and Storage (NSF REU) |
2024 | Atkins, Elijah | Computer Science | Vanderbilt Biomedical Informatics Summer program (NSF REU) |
2024 | Nicastro, Ariel | Physics | Science Undergraduate Research Internship (Oak Ridge National Laboratory) |
2024 | Neal, Skyle | Chemistry and Mathematics | Experimental and Computational Spectroscopy program at Ohio State (REU) |
2024 | Zwemer, Dara | Psychology | Graduate Research Fellowship Program (NSF GRFP) |
2024 | Fouad, Monika | Physics and Astronomy | Graduate Research Fellowship Program (NSF GRFP) |
2024 | Aldana Lira, Carlos | Computer Science | University of Washington-Seattle (REU) |
2023 | Freeman, Thomas | Physics | University of Arkansas (REU) |
2023 | Allen, Oscar | Physics | University of Alabama Birmingham (REU) |
2023 | Weiche, Ethan | Physics | University of Arkansas (REU) |
2023 | Quinby, Rachael | Physics | Vanderbilt University (REU) |
2023 | Williams, Alexandria | Biology | University of Notre Dame (REU) |
2023 | Givens, Kendra | Computer Science | Carnegie Mellon (REU) |
2023 | Fouad, Monika | Physics and Biochemistry | Texas A&M (REU) |
2023 | Alcox, Ian | Physics | Pittsburg Supercomputing Center at Carnegie Mellon (REU) |
2023 | Nicastro, Ariel | Physics | University of Maryland (REU) |
2023 | Evans, James | Biology | B.I.G. Program at University of California Los Angeles (REU) |
2022 | Clippard, Elizabeth | Biology and Plant & Soil Science | National Science Foundation Graduate Research Fellowship Program Award (GRFP) |
2022 | Graf, Cameron | Plant & Soil Science | South Dakota State University (REU) |
2022 | Mohammad, Ahmad | Computer Science | Florida International University (REU) |
2022 | Wilson, Quinn | Physics | Cornell University (REU) |
2022 | Valdez, Janelle | Physics | Boston University (REU) |
2021 | Clippard, Elizabeth | Biology and Plant & Soil Science | Missouri Botantial Garden (REU) |
2021 | Crenshaw, Miles | Physics | National Science Foundation at Catholic University (REU) |
2021 | Frazier, Jared | Chemistry and Computer Science | University of Michigan (REU) |
2021 | Ginnab, Yaseen | Biology and Psychology | Central Michigan University (REU) |
2021 | Lewis, DaVonte | Computer Science and Physics | University of Illinois: Urbana-Champaign (REU) |
2021 | Nguyen, Thi | Computer Science | Florida International University (REU) |
2021 | Rhodes, Steven | Physics | University of Arkansas (REU) |
2020 | Barber, Zepher | Environmental Science | National Science Foundation at Rutgers University (REU) (Cancelled due to COVID-19) |
2020 | Clippard, Elizabeth | Biology and Plant & Soil Science | National Science Foundation at University of Michigan (REU) |
2020 | Frazier, Jared | Chemistry and Computer Science | National Science Foundation at New York University (REU) (Cancelled due to COVID-19) |
2020 | Frazier, Jared | Chemistry and Computer Science | National Science Foundation at University of Buffalo (REU) (Cancelled due to COVID-19) |
2020 | Frazier, Jared | Chemistry and Computer Science | National Science Foundation at University of Tennessee, Knoxville (REU) (Cancelled due to COVID-19) |
2020 | Godwin, Matthew | Physics | National Science Foundation at Pisgah Astronomical Research Institute (REU) |
2020 | Larkins, Jewel | Biology | National Science Foundation at Georgia Tech Aquatic Ecology (REU) (Cancelled due to COVID-19) |
2020 | Ortega, Denise | Biology | National Science Foundation at New Mexica, Sevilleta National Wildlife Refuge (REU) |
2020 | Remedios, Samuel | Computer Science | National Science Foundation Graduate Research Fellowship Program Award (GRFP) |
2020 | Scott, Molly | Engineering Technology | National Science Foundation at University of Alabama Huntsville NASA Project (REU) |
2020 | Shotwell, Jessica | Sociology | National Science Foundation Graduate Research Fellowship Program Award (GRFP) |
2019 | Bowen, Kelsey | International Relations | International Safeguards at Oak Ridge National Laboratory (Internship) |
2019 | Carter, Teresa | Psychology | Yale – Research Experience for Veteran Undergraduates (REVU) |
2019 | Moilanen, Aric | Physics | National Science Foundation at University of Michigan (REU) |
2019 | Ortega, Denise | Biology | National Science Foundation LSAMP in Costa Rica (REU) |
2018 | Brinegar, Joshua | Management | Tennessee Tech University (REU) |
2018 | Campbell, Clorissa | Biology | Opsin Genes of Noctural and Diunnal Frogs (MHIRT) |
2018 | Cole, Jackson | Physics | La Serena School of Data Science, Applied Tools for Data-Driven Science (REU) |
2018 | Cunningham, Kirsten | Biology and Chemistry | The Scripps Research Institute (SURF) |
2017 | Aboona, Bassam | Phyics | Texas A&M (REU) |
2017 | Cole, Jackson | Physics | University of Wyoming (REU) |
2017 | Hall, Hannah | Biology | University of California at Riverside (REU) |
2017 | Kulas, Benjamin | Physics | Black Hills State University (REU) |
2017 | Phuntling, Hermon | Global Studies | Uganda (MHIRT) |
2017 | Robles, Karla | Computer Science and Biochemistry | MIT (REU) |
2017 | Wilcox, Kyeesha | Global Studies and Cultural Geography | Michigan State University (SROP) |
2016 | Brittain, Kathryn | Biochemistry | Michigan Stgate (REU) |
2016 | Robles, Karla | Biochemistry | University of Pittsburg (REU) |
2015 | Kelley, Michelle | Physics | Paris, France with the University of Michigan |
2015 | Shotwell, Jessica | Sociology | Minority Health Disparities International Research Training (MHIRT) in Uganda |
2014 | Anderson, Noelle | Biology | San Francisco State University (REU) |
2014 | Gardner, Leigh | Biology | Duke University (REU) |
2014 | Morgan, Brooke | Forensic Science | National Institute of Standards and Technology (SURF) |
2014 | Ramos, Martina | Biology | University of Chicago (REU) |
2014 | Stringer, Katelyn | Physics | Texas A & M (REU) |
Contact Us
Honors College
Paul W. Martin Sr. Honors Building
Campus Box 267
1737 Blue Raider Drive
Murfreesboro, TN 37132
Main Office: HONR Room 205 (Dean’s Suite)
Main Office Phone: 615-898-2152
Email: uhc@mtsu.edu